1. China’s cosmetic ingredient market current status
- Soothing & repairing ingredients and whitening & spot removal ingredients’ voice volume growth rate increased significantly from the previous year, they are the two fastest-growing categories. Among them, soothing & repairing ingredients saw a 94% increase in social media sound volume.
- The social media volume of hydrating and moisturizingdecreased by 21%, but the volume is still the largest of the six major cosmetic ingredient categories; it is nearly 4 million.
- The volume of the six major cosmetic ingredient tracks are all concentrated in Douyin (China’s Tiktok), and the hair care’s volume reached 62%.
- Masks and essences are favoured. Lipsticks also need hydrating and moisturizing effects. Sunscreen products also need whitening effect.
- Skin care keywords: six cosmetic efficacy ingredients sound high-frequency words in the first half of 2024
Hydrating & moisturizing: mask, creams, essence, shower gel.
Soothing & repairing: mask, essence, cream, shampoo.
Whitening & spot removal: mask, sunscreen, essence, cream.
Anti-wrinkle & firming: cream, mask, essence, eye cream.
Oil control & anti-acne: shampoo, face wash, body wash, concealer.
Hair care: shampoo, essential oil, conditioner, hair film.
2. Demand & change: ingredient changes in the six mainstream skin care effects
- Hydrating & moisturizing: hyaluronic acid, sodium hyaluronate, rose extract are classic and unfailing, camellia seed oil, inositol growth rate is remarkable.
- Soothing & repairing: allantoin filed number of 102453, gardenia’s social media sound volume year-on-year: 13310.6%
- Whitening & spot removal: niacinamide has the highest number of filings at 141,655. Hydrolyzed conchiolin protein (HCP) has the second highest number of filings at 60,734, year-on-year: 1,811%, with the first growth rate.
- Anti-wrinkle & firming: pro-xylane was the first in terms of sound volume, at 109926. Bakuchiol filed a year-on-year growth rate of 491%, and ranked first in terms of product filing growth rate.
- Oil control & anti-acne: plant extracts have the potential control oil effects, and the number of filings for origanum majorana leaf extract has increased eight-fold.
- Hair care: Ginger extract ranked first in terms of sound volume at 176,291, and polygonum multiflorum extract ranked second at 122,108. OCT sound volume was 3565% year-on-year.
3. Foresight & innovation: leading the future trends of raw material ingredients in china by 2024
- Evolution of future demand for raw material ingredients: from personalisation to intelligent customisation
- Emerging technologies (AI) lead the way for new trends in ingredient development
- Green Revolution: breakthroughs in sustainable and environmentally friendly technologies for ingredients
4. Mainstream & potential: ranking of raw material ingredients in six major cosmetic efficacy categories
| Hydrating and moisturizing ingredients | |
| Rankings | Filing Number Top 15 |
| 1 | Sodium Hyaluronate |
| 2 | Arginine |
| 3 | Trehalose |
| 4 | Squalane |
| 5 | Simmondsia Chinensis (Jojoba) Seed Oil |
| 6 | Butyrospermum Parkii (Shea) Butter |
| 7 | Beta-Glucan |
| 8 | Hydrolyzed Sodium Hyaluronate |
| 9 | Ceramide NP |
| 10 | Hydrogenated Lecithin |
| 11 | Hyaluronic Acid |
| 12 | Bifida Ferment Filtrate |
| 13 | Sodium Acetylated Hyaluronate |
| 14 | Aloe Barbadensis Extract |
| 15 | Sodium Hyaluronate Crosspolymer |
| Soothing and repair ingredients | |
| Rankings | Filing Number Top 15 |
| 1 | Allantoin |
| 2 | Panthenol |
| 3 | Centella Asiatica Extract |
| 4 | Scutellaria Baicalensis Root Extract |
| 5 | Portulaca Oleracea Extract |
| 6 | Dipotassium Glycyrrhizate |
| 7 | Chamomilla Recutita (Matricaria) Flower Extract |
| 8 | Chrysanthellum Indicum Extract |
| 9 | Ectoin |
| 10 | Gentiana Scabra Root Extract |
| 11 | Bisabolol |
| 12 | Paeonia Albiflora Root Extract |
| 13 | Sophora Flavescens Root Extract |
| 14 | Hydroxyphenyl Propamidobenzoic Acid |
| 15 | Madecassoside |
| Whitening & spot removal ingredients | |
| Rankings | Filing Number Top 15 |
| 1 | Niacinamide |
| 2 | Camellia Sinensis Leaf Extract |
| 3 | Glycyrrhiza Glabra (Licorice) Root Extract |
| 4 | 3-o-Ethyl Ascorbic Acid |
| 5 | Tranexamic Acid |
| 6 | Glycyrrhiza Uralensis (Licorice) Root Extract |
| 7 | Alpha-Arbutin |
| 8 | Glutathione |
| 9 | Lycium Barbarum Fruit Extract |
| 10 | 4-Butylresorcinol |
| 11 | Ascorbyl Tetraisopalmitate |
| 12 | Ascorbyl Tetraisopalmitate |
| 13 | Ascorbyl Glucoside |
| 14 | Glycyrrhetinic Acid |
| 15 | Phenylethyl Resorcinol |
| Anti-wrinkle and firming ingredients | |
| Rankings | Filing Number Top 15 |
| 1 | Tocopherol |
| 2 | Acetyl Hexapeptide-8 |
| 3 | Hydrolyzed Collagen |
| 4 | Hydroxypropyl Tetrahydropyrantriol |
| 5 | Oligopeptide-1 |
| 6 | Soluble Collagen |
| 7 | Carnosine |
| 8 | Arginine/Lysine Polypeptide |
| 9 | Collagen |
| 10 | Fibronectin |
| 11 | Palmitoyl Pentapeptide-4 |
| 12 | Palmitoyl Tetrapeptide-7 |
| 13 | Palmitoyl Tripeptide-1 |
| 14 | Palmitoyl Tripeptide-5 |
| 15 | Dipeptide Diaminobutyroyl Benzylamide Diacetate |
| Oil control and anti-acne ingredients | |
| Rankings | Filing Number Top 15 |
| 1 | Lactic Acid |
| 2 | Salicylic Acid |
| 3 | Lactobacillus Ferment |
| 4 | Hamamelis Virginiana (Witch Hazel) Water |
| 5 | Phellodendron Amurense Bark Extract |
| 6 | Hamamelis Virginiana (Witch Hazel) Extract |
| 7 | Salvia Miltiorrhiza Root Extract |
| 8 | Salix Alba (Willow) Bark Extract |
| 9 | Glycolic Acid |
| 10 | Melaleuca Alternifolia (Tea Tree) Leaf Oil |
| 11 | Quaternium-73 |
| 12 | Azelaic Acid |
| 13 | Zinc Pca |
| 14 | Capryloyl Glycine |
| 15 | Fomes Officinalis (Mushroom) Extract |
| Hair care ingredients | |
| Rankings | Filing Number Top 15 |
| 1 | Piroctone Olamine |
| 2 | Hydrolyzed Keratin |
| 3 | Zinc Pyrithione |
| 4 | Glycine |
| 5 | Polygonum Multiflorum Root Extract |
| 6 | Glutamic Acid |
| 7 | Serine |
| 8 | Alanine |
| 9 | Aspartic Acid |
| 10 | Proline |
| 11 | Isoleucine |
| 12 | Valine |
| 13 | Hydrolyzed Wheat Protein |
| 14 | Threonine |
| 15 | Leucine |







